Your Search Queries and Downloads
Downloaded Files
Date | Records Download | Query Description | File Name |
|
11/25/24 13:09 | 100,000 | Remote Transfer to #131653 | |
11/25/24 11:02 | 100,000 | Remote Transfer to #104276 | |
05/18/23 07:03 | 1,000,000 | Remote Transfer to #108869 | |
03/25/23 10:30 | 10,000 | Remote Transfer to #108869 | |
03/25/23 10:27 | 1,000,000 | Remote Transfer to #108869 | |
10/14/22 15:04 | 1,000,000 | Remote Transfer to #483 | |
08/24/22 15:13 | 10 | | |
08/24/22 15:13 | 891 | | |
08/24/22 15:13 | 360 | | |
08/24/22 15:13 | 91,298 | | |
08/24/22 15:13 | 11,734 | | |
08/24/22 15:13 | 94,698 | | |
08/24/22 15:13 | 126,553 | | |
08/24/22 15:13 | 373,860 | | |
08/24/22 15:13 | 246,600 | | |
08/24/22 15:13 | 12,226 | | |
08/24/22 15:13 | 500,000 | | |
08/24/22 15:13 | 3,150 | | |
08/24/22 15:13 | 283,148 | | |
08/24/22 15:13 | 27,742 | | __1294698439.csv |
08/24/22 15:13 | 800 | | _Fitness_Facilities_1294800776.csv |
08/24/22 15:13 | 800 | | _Fitness_Facilities_1294801000.csv |
08/24/22 15:13 | 7,507 | | _Restaurants_Unique_1294803809.csv |
08/24/22 15:13 | 60,956 | | __1297902961.csv |
08/24/22 15:13 | 60,956 | | _VA_Mgt_70mi_405_1297905007.csv |
08/24/22 15:13 | 911,301 | | __1300064922.csv |
08/24/22 15:13 | 100 | | _VA100000_1300065404.csv |
08/24/22 15:13 | 2,665,982 | | _Texas_Businesses_1300075689_3.csv |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 1,811,736 | | __1303363817_2.csv |
08/24/22 15:13 | 16,296,952 | | __1303364084_17.csv |
08/24/22 15:13 | 8,167,001 | | __1303364349_9.csv |
08/24/22 15:13 | 8,045,747 | | __1304401395_9.csv |
08/24/22 15:13 | 8,045,747 | | _NCA120_1304404549_9.csv |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 2,000,000 | | |
08/24/22 15:13 | 2,000,000 | | |
08/24/22 15:13 | 61,052,145 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 5,000,000 | | |
08/24/22 15:13 | 50,000,000 | | |
08/24/22 15:13 | 15,000,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 5,000 | | |
08/24/22 15:13 | 25,000,000 | | |
08/24/22 15:13 | 4,000,000 | | |
08/24/22 15:13 | 8,000,000 | | |
08/24/22 15:13 | 25,000 | | |
08/24/22 15:13 | 10,000,000 | | |
08/24/22 15:13 | 1,000 | | |
08/24/22 15:13 | 200,000 | | |
08/24/22 15:13 | 990,000 | | |
08/24/22 15:13 | 1,000 | | |
08/24/22 15:13 | 1,000 | | |
08/24/22 15:13 | 1,990,000 | | |
08/24/22 15:13 | 300,000 | | |
08/24/22 15:13 | 15,000,000 | | |
08/24/22 15:13 | 1,000 | | |
08/24/22 15:13 | 6,000,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 40,000,000 | | |
08/24/22 15:13 | 1,000 | | |
08/24/22 15:13 | 40,000,000 | | |
08/24/22 15:13 | 40,000,000 | | |
08/24/22 15:13 | 6,000,000 | | |
08/24/22 15:13 | 2,000,000 | | |
08/24/22 15:13 | 862,461 | | C__863K_120628020252.csv |
08/24/22 15:13 | 862,461 | | C_NCA_863K_120628020518.csv |
08/24/22 15:13 | 862,461 | | C__863K_120628020837.csv |
08/24/22 15:13 | 862,461 | | C__863K_120628021311.csv |
08/24/22 15:13 | 3,000,000 | | |
08/24/22 15:13 | 120,000 | | |
08/24/22 15:13 | 10,000,000 | | |
08/24/22 15:13 | 5,000,000 | | |
08/24/22 15:13 | 15,000,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 10,000,000 | | |
08/24/22 15:13 | 5,000,000 | | |
08/24/22 15:13 | 250,000 | | |
08/24/22 15:13 | 1,270,000 | | |
08/24/22 15:13 | 10,000,000 | | |
08/24/22 15:13 | 1,276,000 | | |
08/24/22 15:13 | 10,000 | | |
08/24/22 15:13 | 250,000 | | |
08/24/22 15:13 | 250,000 | | |
08/24/22 15:13 | 50,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 500,000 | | |
08/24/22 15:13 | 50,000 | | |
08/24/22 15:13 | 2,000,000 | | |
08/24/22 15:13 | 3,000,000 | | |
08/24/22 15:13 | 1,000 | | |
08/24/22 15:13 | 50,000 | | |
08/24/22 15:13 | 1,000 | | |
08/24/22 15:13 | 10,000 | | |
08/24/22 15:13 | 20,000,000 | | |
08/24/22 15:13 | 10,000,000 | | |
08/24/22 15:13 | 10,000 | | |
08/24/22 15:13 | 15,000,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 25,000,000 | | |
08/24/22 15:13 | 100 | | |
08/24/22 15:13 | 10,000,000 | | |
08/24/22 15:13 | 1,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 250,000 | | |
08/24/22 15:13 | 10,000,000 | | |
08/24/22 15:13 | 15,000,000 | | |
08/24/22 15:13 | 10,000,000 | | |
08/24/22 15:13 | 150,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 50,000,000 | | |
08/24/22 15:13 | 50,000,000 | | |
08/24/22 15:13 | 50,000,000 | | |
08/24/22 15:13 | 100,000,000 | | |
08/24/22 15:13 | 50,000,000 | | |
08/24/22 15:13 | 15,000,000 | | |
08/24/22 15:13 | 100,000,000 | | |
08/24/22 15:13 | 250,000 | | |
08/24/22 15:13 | 250,000 | | |
08/24/22 15:13 | 5,000,000 | | |
08/24/22 15:13 | 5,000,000 | | |
08/24/22 15:13 | 25,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 10,000 | | |
08/24/22 15:13 | 5,000,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 1,000,000 | | RL_usa_virginia_1M_170120075418_1.csv |
08/24/22 15:13 | 252,583 | | RL_usa_virginia_253K_170120075418_2.csv |
08/24/22 15:13 | 6,000 | | |
08/24/22 15:13 | 15,000,000 | | |
08/24/22 15:13 | 15,000,000 | | |
08/24/22 15:13 | 10,000,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 10,000 | | |
08/24/22 15:13 | 25,000 | | |
08/24/22 15:13 | 100,000,000 | | |
08/24/22 15:13 | 10,000,000 | | |
08/24/22 15:13 | 10,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 10,000 | | |
08/24/22 15:13 | 1,000,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 10,000 | | |
08/24/22 15:13 | 10,000 | | |
08/24/22 15:13 | 18,592 | | |
08/24/22 15:13 | 10,000 | | |
08/24/22 15:13 | 100,000 | | |
08/24/22 15:13 | 10,000,000 | | |
08/24/22 15:13 | 10,000 | | |
12/12/21 17:02 | 1,000,000 | Remote Transfer to #101019 | |
11/29/20 01:01 | 8 | Remote Transfer to #12 | |
11/28/20 13:28 | 5,000,000 | Remote Transfer to #483 | |
11/28/20 13:26 | 1,000,000 | Remote Transfer to #483 | |
11/28/20 11:34 | 1,000,000 | Remote Transfer to #13 | |
11/28/20 11:33 | 1,000,000 | Remote Transfer to #13 | |
Total Records Downloaded = 1,187,981,127 |
|